No reviews
Regular price$307.00
/
Tax included.
Shipping calculated at checkout.
Incl. GST·Free standard post on orders over $700
- In store:
- In stock at supplier, allow 5+ days5
- Special order, allow 5+ days
- Out of stock at supplier, enquire with store
Pilla Razor Lens (X7)
$307.00
- Licensed NSW firearms dealer 413159984
- Returns & warranty
- Ask an expert (02) 9882 2689
A genuine Pilla ZEISS replacement lens for the Outlaw Razor, offered here in a range of filtrations. Each filtration is engineered with ZEISS for a particular mix of lighting, background and target colour; the table below lists what Pilla specifies for each code.
The Razor is a slimmer take on the Outlaw: a base 7 mask that is 12 mm shallower top to bottom, with a sporty cheek sweep that limits vertical lens creep on the gun mount and a top line lowered by 8 mm so it sits comfortably under a cap. At about 20 g it is 12.5% lighter than the Outlaw X7 lens, and it mounts to any Outlaw X7 frame.
Key Features
- Streamlined Razor shape – 12 mm less lens depth and a cheek sweep help keep the lens from creeping on the face under the gun
- Hat-friendly top line – the upper edge sits 8 mm lower and runs across the brow line
- Lighter on the nose – about 20 g, a 12.5% weight saving over the Outlaw X7 lens
- Fits Outlaw X7 frames – mounts to any Outlaw X7 frame system
- Chromashift colour tuning – Pilla's Chromashift pigment technology shifts and intensifies selected bands of colour so targets register faster
- ZEISS 7-layer anti-reflective coating – virtually eliminates distracting reflections off the back of the lens, sheds water, resists fingerprint smudges and adds a hard coat for easy cleaning and scratch resistance
- ICE IR coating – a slippery hydrophobic and hydrophilic coating helps limit fogging and repels water and oils, while the IR top coat intensifies the colour-enhancing pigments
- Full UV protection – blocks all three forms of UV light, going beyond the UV400 benchmark
Specifications
| Brand | Pilla |
| Part numbers | OX7-RAZ-9.5CIED, OX7-RAZ-18CED, OX7-RAZ-19CIN, OX7-SPA-21CIGP, OX7-RAZ-26CIED, OX7-RAZ-30CIHP, OX7-RAZ-31CIHP, OX7-RAZ-35CIA, OX7-RAZ-36CPOM, OX7-RAZ-39CIG, OX7-RAZ-38CIED, OX7-SPA-42CDKX, OX7-RAZ-47CIHC, OX7-RAZ-52CIN, OX7-RAZ-53CIK, OX7-RAZ-56CIBO, OX7-RAZ-60CHCW, OX7-SPA-60CMOS, OX7-SPA-62CIHW, OX7-RAZ-62CIED, OX7-RAZ-69CIPE, OX7-RAZ-78CIHC, OX7-SPA-80CMOS, OX7-RAZ-92CIL, OX7-RAZ-98AR |
| Compatible with | Pilla Outlaw X7 frames |
| Lens type | Interchangeable base 7 mask lens (Razor) |
| Fit | X7 (small to medium) |
| Lens weight | Approx. 20 g |
| Lens partner | ZEISS |
| Filtration type | Solid filtration |
| Coatings | ZEISS 7-layer anti-reflective, ICE IR hydrophobic/hydrophilic |
| UV protection | All three forms of UV, exceeds UV400 |
| Standards | ANSI Z87.1, ANSI Z80.3, AS1067, ISO 12312-1 |
Filtration Options
| Code | Name | Lighting | Background | Lens colour |
| 9.5CIED | Chromashift Infra Red Enhanced Definition | Direct Sun | Open Field, Desert | Brown, Amber |
| 18CED | Chromashift Enhanced Definition Glare Reduction | Full Sun | Desert | Brown, Amber |
| 19CIN | Chromashift Infra Red Neutraliser | Full Sun, Mid Yellow Light | Green Trees | Purple |
| 26CIED | Chromashift Enhanced Definition Glare Reduction | Full Sun, Mid Yellow Light | Desert | Brown, Amber |
| 31CIHP | Passion Fruit High Contrast | Full Sun, Mid Yellow Light | Open Field, Desert | Red, Pink, Purple |
| 35CIA | Fig Neutraliser | Mid Yellow Light | Green Trees | Pink, Purple |
| 36CPOM | Chromashift Pomegranate | Mid Yellow Light | Open Field | Red, Orange |
| 39CIG | Guava Red Green Deficiency | Mid Yellow Light | Green Trees, Open Field, Desert, Snow, Indoor | Red, Pink |
| 38CIED | Chromashift Enhanced Definition Glare Reduction | Mid Yellow Light | Open Field, Desert, Snow | Brown, Amber |
| 42CDKX | Dark Kiwi High Contrast | Mid Yellow Light | Open Field, Snow | Red, Orange |
| 47CIHC | Chromashift Infra Red High Contrast | Mid Yellow Light | Open Field, Desert, Snow | Red, Purple |
| 52CIN | Chromashift Infra Red Neutraliser | Mid Yellow Light, Diminishing Light | Green Trees | Purple |
| 53CIK | Kiwi High Contrast | Medium Grey Light, Flat Light | Open Field | Green |
| 56CIBO | Blood Orange Chromashift Infra Red | Mid Yellow Light, Diminishing Light | Open Field, Desert | Orange |
| 60CHCW | Watermelon Chromashift | Diminishing Light | Open Field, Snow | Pink |
| 60CMOS | Chromashift Max Orange | Low Light | Open Field, Desert, Snow | Orange |
| 62CIHW | Watermelon Plus High Contrast | Mid Yellow Light, Diminishing Light | Open Field, Snow | Pink |
| 62CIED | Golden Berry Enhanced Definition | Diminishing Light | Open Field | Brown, Amber, Orange |
| 69CIPE | Blush Peach Enhanced Definition | Diminishing Light, Flat Light, Low Light | Green Trees, Open Field | Orange |
| 78CIHC | Loquat High Contrast | Low Light, Ultra-Low Light, Indoor | Open Field, Snow, Indoor | Yellow |
| 80CMOS | Chromashift Max Orange | Flat Light, Ultra-Low Light, Indoor | Snow, Indoor | Purple |
| 92CIL | Chromashift Infra Red Lime | Ultra-Low Light, Indoor | Snow, Indoor | Green |
| 98AR | Anti-Reflective | Indoor, Night | Indoor, Snow | Clear |
