No reviews
Regular price$449.00
/
Tax included.
Shipping calculated at checkout.
Incl. GST·Free standard post on orders over $700
- In store:
- In stock at supplier, allow 5+ days5
- Special order, allow 5+ days
- Out of stock at supplier, enquire with store
Pilla Outlaw X7 ICE Lens
$449.00
- Licensed NSW firearms dealer 413159984
- Returns & warranty
- Ask an expert (02) 9882 2689
A genuine Pilla ZEISS replacement lens for the Outlaw X7, offered here in a range of ICE filtrations. Each filtration is engineered with ZEISS for a particular mix of lighting, background and target colour, so you can match the lens to the conditions on the day; the table below lists the lighting, background and lens colour Pilla specifies for each code.
The Outlaw X7 uses a base 7 mask lens with the front bar removed from the frame, so nothing interrupts the sight picture. The extra wrap of the base 7 shape gives a narrower fit that suits small to medium faces.
Key Features
- Outlaw X7 platform – a base 7 mask with more wrap and no front bar, giving an unobstructed sight picture with a closer fit for small to medium faces
- Chromashift colour tuning – Pilla's Chromashift pigment technology shifts and intensifies selected bands of colour so targets register faster
- ZEISS 7-layer anti-reflective coating – virtually eliminates distracting reflections off the back of the lens, sheds water, resists fingerprint smudges and adds a hard coat for easy cleaning and scratch resistance
- ICE IR coating – a slippery hydrophobic and hydrophilic coating helps limit fogging and repels water and oils, while the IR top coat intensifies the colour-enhancing pigments
- Full UV protection – blocks all three forms of UV light, going beyond the UV400 benchmark
- Tested to recognised standards – passes or exceeds ANSI Z87.1 (including the high-mass impact test), ANSI Z80.3, AS1067 and ISO 12312-1
- Genuine ZEISS optics – every lens is inspected by a ZEISS engineer and carries the ZEISS "Z" authenticity mark on its back surface
Specifications
| Brand | Pilla |
| Part numbers | OX7-ICE-9.5CIED, OX7-ICE-10CED, OX7-ICE-15CIHC, OX7-ICE-18CED, OX7-ICE-19CIN, OX7-ICE-22CIMX2, OX7-ICE-26CIED, OX7-ICE-28CR, OX7-ICE-29CIMX, OX7-ICE-47CIHC, OX7-ICE-36CPOM, OX7-ICE-38CIED, OX7-ICE-40CN, OX7-ICE-50CIS, OX7-ICE-52CHC, OX7-ICE-52CIN, OX7-ICE-54CIHC, OX7-ICE-56CIBO, OX7-ICE-58CIP, OX7-ICE-60CHCW, OX7-ICE-64CIB, OX7-ICE-65CIMN, OX7-ICE-68CIHC, OX7-ICE-72CIMX, OX7-ICE-78CIHC, OX7-ICE-80HC, OX7-ICE-84HCG, OX7-ICE-92CIL, OX7-ICE-98AR, OX7-ICE-RHCP |
| Compatible with | Pilla Outlaw X7 frames |
| Lens type | Interchangeable base 7 mask lens |
| Fit | X7 (small to medium) |
| Lens partner | ZEISS |
| Filtration type | Solid filtration |
| Coatings | ZEISS 7-layer anti-reflective, ICE IR hydrophobic/hydrophilic |
| UV protection | All three forms of UV, exceeds UV400 |
| Standards | ANSI Z87.1, ANSI Z80.3, AS1067, ISO 12312-1 |
Filtration Options
| Code | Name | Lighting | Background | Lens colour |
| 9.5CIED | Chromashift Infra Red Enhanced Definition | Direct Sun | Open Field, Desert | Brown, Amber |
| 10CED | Enhanced Definition Glare Reduction | Direct Sun | Open Field, Desert | Brown, Amber |
| 15CIHC | Chromashift Infra Red High Contrast | Full Sun | Green Trees, Open Field | Red, Purple |
| 18CED | Chromashift Enhanced Definition Glare Reduction | Full Sun | Desert | Brown, Amber |
| 19CIN | Chromashift Infra Red Neutraliser | Full Sun, Mid Yellow Light | Green Trees | Purple |
| 22CIMX2 | Chromashift "2X" Infra Red Max Orange | Full Sun | Open Field | Orange |
| 26CIED | Chromashift Enhanced Definition Glare Reduction | Full Sun, Mid Yellow Light | Desert | Brown, Amber |
| 28CR | Raspberry Chromashift | Full Sun, Mid Yellow Light | Open Field, Desert | Red |
| 29CIMX | Chromashift Infra Red Max Orange | Mid Yellow Light | Open Field | Orange |
| 47CIHC | Chromashift Infra Red High Contrast | Mid Yellow Light | Open Field, Desert, Snow | Red, Purple |
| 36CPOM | Chromashift Pomegranate | Mid Yellow Light | Open Field | Red, Orange |
| 38CIED | Chromashift Enhanced Definition Glare Reduction | Mid Yellow Light | Open Field, Desert, Snow | Brown, Amber |
| 40CN | Chromashift Neutraliser | Mid Yellow Light | Green Trees, Snow | Purple |
| 50CIS | Strawberry Chromashift | Mid Yellow Light | Open Field, Snow | Pink, Red |
| 52CHC | Chromashift High Contrast | Mid Yellow Light | Open Field, Snow | Red, Orange |
| 52CIN | Chromashift Infra Red Neutraliser | Mid Yellow Light, Diminishing Light | Green Trees | Purple |
| 54CIHC | Chromashift Infra Red High Contrast | Mid Yellow Light, Diminishing Light | Open Field, Desert | Orange, Red |
| 56CIBO | Blood Orange Chromashift Infra Red | Mid Yellow Light, Diminishing Light | Open Field, Desert | Orange |
| 58CIP | Persimmon Chromashift Infra Red | Mid Yellow Light, Diminishing Light | Open Field, Desert, Snow | Yellow, Orange |
| 60CHCW | Watermelon Chromashift | Diminishing Light | Open Field, Snow | Pink |
| 64CIB | Banana IR Chromashift | Diminishing Light | Open Field, Snow | Yellow |
| 65CIMN | Chromashift Infra Red Max Neutraliser | Low Light | Green Trees | Pink, Purple |
| 68CIHC | Chromashift Infra Red High Contrast | Low Light | Open Field | Purple |
| 72CIMX | Chromashift Infra Red Max Orange | Low Light, Ultra-Low Light, Indoor | Open Field, Desert, Snow | Orange |
| 78CIHC | Loquat High Contrast | Low Light, Ultra-Low Light, Indoor | Open Field, Snow, Indoor | Yellow |
| 80HC | High Contrast | Low Light, Indoor | Open Field, Snow, Indoor | Yellow |
| 92CIL | Chromashift Infra Red Lime | Ultra-Low Light, Indoor | Snow, Indoor | Green |
| 98AR | Anti-Reflective | Indoor, Night | Indoor, Snow | Clear |
| RHCP | Red High Contrast Chili Pepper | Mid Yellow Light | Open Field | Red |
