No reviews
Regular price
$93.00
Sale price$79.00
Save $14.00
/
Tax included.
Shipping calculated at checkout.
Incl. GST·Free standard post on orders over $700
- In store:
- In stock at supplier, ships in about 2 business days1
- Special order, allow 5+ days
- Out of stock at supplier, enquire with store
Lee R.E.A.L Double Cavity Mold
$79.00
- Licensed NSW firearms dealer 413159984
- Returns & warranty
- Ask an expert (02) 9882 2689
Lee R.E.A.L. double-cavity moulds cast stepped-band conical bullets for 45, 50, 54 and 58 calibre muzzleloaders, two per pour, from 200 gr to 440 gr.
Each bullet's driving bands step up in diameter from base to tip. Lee recommends Greenhill's formula to choose a design; pick your calibre and weight from the options.
Key Features
- Two bullets every pour – Each double-cavity block drops a matched pair of R.E.A.L. bullets per fill.
- Stepped driving bands – Bands grow by about .005" each from base to tip – for example .577" to .592" on the 58 calibre design.
- Four muzzleloader calibres – Seven designs cover 45, 50, 54 and 58 calibre, from 200 gr (13.0 g) to 440 gr (28.5 g).
- Choose with Greenhill – Lee points you to Greenhill's formula to match bullet length to your barrel twist.
Specifications
| Brand | Lee Precision |
| Part number | 90392 (45 Cal / 250gr), 90390 (45 Cal / 200gr), 90396 (50 Cal / 320gr), 90394 (50 Cal / 250gr), 90400 (54 Cal / 80gr), 90398 (54 Cal / 300gr), 90404 (58 Cal / 440gr) |
| Cavities | 2 |
| Option 45 Cal / 250gr (#90392) | 45CAL-250 – 16.2 g (250 gr); driving bands .452, .457, .462, .467" (base to tip) |
| Option 45 Cal / 200gr (#90390) | 45CAL-200 – 13.0 g (200 gr); driving bands .457, .462, .467" (base to tip) |
| Option 50 Cal / 320gr (#90396) | 50CAL-320 – 20.7 g (320 gr); driving bands .502, .507, .512, .517" (base to tip) |
| Option 50 Cal / 250gr (#90394) | 50CAL-250 – 16.2 g (250 gr); driving bands .507, .512, .517" (base to tip) |
| Option 54 Cal / 80gr (#90400) | 54CAL-380 – 24.6 g (380 gr); driving bands .542, .547, .552, .557" (base to tip) |
| Option 54 Cal / 300gr (#90398) | 54CAL-300 – 19.4 g (300 gr); driving bands .547, .552, .557" (base to tip) |
| Option 58 Cal / 440gr (#90404) | 58CAL-440 – 28.5 g (440 gr); driving bands .577, .582, .587, .592" (base to tip); Lee states pure lead is required |
